BYD
BYD 7 kW AC Home Wall Charger
Original BYD 7 kW single-phase AC wall charger with GB/T connector and 4.8 m cable, IP55 rated for indoor and outdoor home…
- 7 kW
- GB/T AC (GB/T 20234)
- IP55
AC Charger
Get PriceAll-in-one dual-gun GB/T DC fast charger from xFusion in 240, 320 and 400 kW versions, with up to 400 A per gun and 200–1000 V output for public and fleet charging stations.
The xFusion FusionWatt is an all-in-one DC fast charger with two GB/T DC guns, designed for public charging stations, fleets, dealers and logistics hubs. One cabinet integrates the power modules, two charging guns, a 7-inch touchscreen and Ethernet / 4G connectivity.
| Model | Total Power | Max. Power per Gun | Max. Current per Gun | Weight |
|---|---|---|---|---|
| YT240-01-250 | 240 kW | 240 kW | 250 A | ≤ 475 kg |
| YT320-01-250 | 320 kW | 250 kW | 250 A | ≤ 515 kg |
| YT400-01-300 | 400 kW | 300 kW | 300 A | ≤ 560 kg |
| YT400-01-400 | 400 kW | 400 kW | 400 A | ≤ 560 kg |
All vehicles with the Chinese GB/T DC charging port, including the Chinese-spec BEV, PHEV and EREV models we export that support DC fast charging.
| Brand | xFusion |
|---|---|
| Charger Type | DC Fast Charger |
| Rated Power | 240–400 kW |
| Connector | 2 × GB/T DC (GB/T 20234.3) |
| Protection Rating | IP55 |
| Models | YT240-01-250 / YT320-01-250 / YT400-01-300 / YT400-01-400 |
| Input Voltage | 380 VAC ±15%, three-phase (3P+N+PE) |
| Input Frequency | 45 – 65 Hz |
| Power Factor | ≥ 0.99 |
| Current THD | ≤ 5% |
| Output Voltage | 200 – 1000 VDC (constant power 300 – 1000 VDC) |
| Peak Efficiency | ≥ 96.5% |
| Output Accuracy | Voltage ±0.5%, current ±1% |
| Charging Guns | 2 × GB/T DC |
| Cable Length | 5 m or 8 m |
| Cooling | Smart air cooling |
| Display | 7-inch touchscreen |
| Start Mode | QR code / VIN / plug & charge / RFID card / manual |
| Communication | Ethernet / 4G |
| Dimensions (W × D × H) | 800 × 700 × 1900 mm |
| Weight | ≤ 475 / 515 / 560 / 560 kg (by model) |
| Operating Temperature | −30 °C to +65 °C |
| Altitude | ≤ 2000 m without derating |
| Protection | Input over/under-voltage, output overvoltage, short circuit, grounding, over-temperature, lightning, emergency stop, leakage, insulation monitoring, door-open detection |
| Standards | GB/T 18487.1-2023, GB/T 20234.1/.3-2023, GB/T 27930-2023, GB 39752-2024, GB 44263-2024, NB/T 33001-2018 |
Specifications are for reference and may vary by trim and production batch. The final configuration is confirmed in the sales contract.
A 380 VAC ±15% three-phase supply (3P+N+PE, 45–65 Hz) with enough transformer capacity for the selected model. We can share the site, foundation and cable requirements from the manufacturer's manual.
This charger uses the Chinese GB/T standard and works with vehicles that have a GB/T charging port, such as the Chinese-spec BEV, PHEV and EREV models we export. Vehicles with a Type 2 / CCS2 or Type 1 port are not compatible.
Yes. Chargers can be shipped in the same container as your vehicles or packed with your vehicle order, and are listed in the same export documents.
Check that your local grid voltage, frequency and wiring match the charger's input requirements. Installation must be carried out by a qualified electrician in line with the manual and local regulations.
Tell us the charger model, quantity and destination port. Our export team will reply within 24 hours.
Get the Latest Export Price
Fill in the form and our export team will reply within 24 hours.